High: 10:34 - 21:31
Low: 03:59 - 15:49
Swell Model October 5th 2008 09:00
(click the image to view full size)

Swell Model October 5th 2008 15:00


| | Swell Rating | Swell Height | Period | Direction | | Wind | Weather | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/10 | ![]() | 1.1m | | | 8secs | | | 15kph | | | 28°C | ||
| Mon 6/10 | | 1m | | | 4secs | | | 27kph | | | 28°C | ||
| Tue 7/10 | | 1.7m | | | 6secs | | | 36kph | | | 28°C | ||
| Wed 8/10 | | 1.5m | | | 6secs | | | 31kph | | | 27°C | ||
| Thu 9/10 | | 1.3m | | | 6secs | | | 24kph | | | 27°C |
Taifun Forecast:

No comments:
Post a Comment