High: 09:51 - 21:06
Low: 03:23 - 15:19
Swell Model October 4th 2008 09:00
(click the image to view full size)

Swell Model October 4th 2008 15:00


| Swell Rating | Swell Height | Period | Direction | | Wind | Weather | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/10 | ![]() ![]() | 1.2m | | | 7secs | ![]() | | 14kph | ![]() | ![]() | 27°C | ||
Sat 4/10 | ![]() ![]() ![]() ![]() | 1.3m | | | 9secs | ![]() | | 17kph | ![]() | ![]() | 27°C | ||
Sun 5/10 | ![]() ![]() | 1m | | | 8secs | ![]() | | 17kph | ![]() | ![]() | 27°C | ||
Mon 6/10 | | 1.2m | | | 4secs | ![]() | | 23kph | ![]() | ![]() | 28°C | ||
Tue 7/10 | | 0.8m | | | 5secs | ![]() | | 12kph | ![]() | ![]() | 28°C | ||
Wed 8/10 | | 0.8m | | | 6secs | ![]() | | 10kph | ![]() | ![]() | 28°C | ||
Thu 9/10 | | 0.8m | | | 6secs | ![]() | | 14kph | ![]() | ![]() | 28°C |
Taifun:

No comments:
Post a Comment