High: 05:00 - 17:40
Low: 11:23 - 23:44
Swell Model October 12th 2008 09:00
(click the image to view full size)
Swell Model October 12th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind | Weather |
---|
Sun 12/10 | 1.7m | | | 7secs | | 23kph | 26°C | ||||||
Mon 13/10 | 1.3m | | | 7secs | | 17kph | 27°C | ||||||
Tue 14/10 | | 1.1m | | | 6secs | | 20kph | 27°C | |||||
Wed 15/10 | | 1.7m | | | 6secs | | 30kph | 26°C | |||||
Thu 16/10 | 2.4m | | | 7secs | | 40kph | 27°C | ||||||
Fri 17/10 | 1.9m | | | 7secs | | 28kph | 27°C |
The outlook for surf is still looking pretty dim. The swells from both the north east and the south west are set to dissipate before getting with striking distance of Okinawa. Where is taifun (typhoon) 18? There may be some small waves on offer on Monday, but dont get your hopes up too high!
No comments:
Post a Comment