High: 03:08 - 16:45
Low: 10:02 - 22:32
Swell Model October 10th 2008 09:00
(click the image to view full size)
Swell Model October 10th 2008 15:00
Swell Rating | Swell Height | Period | Direction | | Wind | Weather |
---|
Fri 10/10 | | 0.9m | | | 6secs | | 13kph | 28°C | |||||
Sat 11/10 | | 1m | | | 4secs | | 22kph | 28°C | |||||
Sun 12/10 | 1.6m | | | 7secs | | 26kph | 26°C | ||||||
Mon 13/10 | | 1.1m | | | 6secs | | 15kph | 26°C | |||||
Tue 14/10 | 0.9m | | | 9secs | | 23kph | 26°C | ||||||
Wed 15/10 | | 1.5m | | | 5secs | | 28kph | 27°C |
No comments:
Post a Comment