High: 01:23 - 16:12
Low: 08:59 - 21:45
Swell Model October 9th 2008 09:00
(click the image to view full size)
Swell Model October 9th 2008 15:00
| Swell Rating | Swell Height | Period | Direction | | Wind | Weather |
---|
Thu 9/10 | | 1.4m | | | 6secs | | 25kph | 27°C | |||||
Fri 10/10 | | 0.8m | | | 6secs | | 16kph | 28°C | |||||
Sat 11/10 | 0.9m | | | 8secs | | 21kph | 27°C | ||||||
Sun 12/10 | | 1.1m | | | 6secs | | 23kph | 26°C | |||||
Mon 13/10 | | 1m | | | 6secs | | 16kph | 27°C | |||||
Tue 14/10 | 0.8m | | | 9secs | | 12kph | 27°C |
Another day of really small surf as far as I can see for the west coast, if you have any information on the east coast swells, write a comment and help out your fellow Okinawan surfers. However there maybe a little bit of swell to be found around the south east tip of the island in the next day or so. I would expect too much though as the swell is not very strong and is moving very fast.
No comments:
Post a Comment