High: 04:12 - 17:14
Low: 10:47 - 23:08
Swell Model October 11th 2008 09:00
(click the image to view full size)

Swell Model October 11th 2008 15:00


Swell Rating | Swell Height | Period | Direction | Wind | Weather |
---|
Sat 11/10 | | 1.1m | | | 5secs | ![]() | 27kph | ![]() | ![]() | 26°C | |||
Sun 12/10 | ![]() ![]() ![]() ![]() | 1.9m | | | 7secs | ![]() | 24kph | ![]() | ![]() | 26°C | |||
Mon 13/10 | ![]() ![]() | 1.2m | | | 7secs | ![]() | 8kph | ![]() | ![]() | 26°C | |||
Tue 14/10 | | 1.2m | | | 6secs | ![]() | 26kph | ![]() | ![]() | 27°C | |||
Wed 15/10 | | 1.6m | | | 6secs | ![]() | 23kph | ![]() | ![]() | 27°C | |||
Thu 16/10 | | 1.8m | | | 6secs | ![]() | 31kph | ![]() | ![]() | 27°C |
No comments:
Post a Comment