High: 13:23 - 23:17
Low: 05:42 - 17:49
Swell Model October 7th 2008 09:00
(click the image to view full size)

Swell Model October 7th 2008 15:00


Swell Rating | Swell Height | Period | Direction | Wind | Weather |
---|
Tue 7/10 | | 1.2m | | | 3secs | ![]() | 21kph | ![]() | ![]() | 28°C | |||
Wed 8/10 | | 1.3m | | | 5secs | ![]() | 24kph | ![]() | ![]() | 28°C | |||
Thu 9/10 | ![]() ![]() | 0.9m | | | 7secs | ![]() | 19kph | ![]() | ![]() | 28°C | |||
Fri 10/10 | | 1.1m | | | 5secs | ![]() | 16kph | ![]() | ![]() | 28°C | |||
Sat 11/10 | ![]() ![]() | 1.1m | | | 7secs | ![]() | 21kph | ![]() | ![]() | 28°C | |||
Sun 12/10 | ![]() ![]() ![]() ![]() | 1.6m | | | 7secs | ![]() | 21kph | ![]() | ![]() | 27°C |
It looks like there is a little swell on the way from the south west, but I doubt we will see any surf from it. Looks like a good week to hit the reefs with a mask and snorkel people!
No comments:
Post a Comment