High: 09:14 - 20:38
Low: 02:51 - 14:51
Swell Model October 3rd 2008 09:00
(click the image to view full size)

Swell Model October 3rd 2008 15:00


![]() | | | | | | | | | | | |||
Fri 3/10 | ![]() ![]() | 1.2m | | | 7secs | ![]() | | 8kph | ![]() | ![]() | 27°C | ||
Sat 4/10 | ![]() ![]() ![]() ![]() | 1.2m | | | 9secs | ![]() | | 14kph | ![]() | ![]() | 27°C | ||
Sun 5/10 | ![]() ![]() | 1.1m | | | 8secs | ![]() | | 18kph | ![]() | ![]() | 28°C | ||
Mon 6/10 | | 1.6m | | | 5secs | ![]() | | 37kph | ![]() | ![]() | 29°C | ||
Tue 7/10 | ![]() ![]() ![]() ![]() | 2.1m | | | 7secs | ![]() | | 28kph | ![]() | ![]() | 27°C | ||
Wed 8/10 | ![]() ![]() ![]() ![]() | 1.8m | | | 7secs | ![]() | | 26kph | ![]() | ![]() | 27°C |
Current Taifun Info:

No comments:
Post a Comment