High: 15:19 -
Low: 07:21 - 20:21
Swell Model October 8th 2008 09:00
(click the image to view full size)

Swell Model October 8th 2008 15:00


Swell Rating | Swell Height | Period | Direction | | Wind | Weather |
---|
Tue 7/10 | | 1.2m | | | 3secs | ![]() | | 21kph | ![]() | ![]() | 28°C | ||
Wed 8/10 | | 1.3m | | | 5secs | ![]() | | 24kph | ![]() | ![]() | 28°C | ||
Thu 9/10 | ![]() ![]() | 0.9m | | | 7secs | ![]() | | 19kph | ![]() | ![]() | 28°C | ||
Fri 10/10 | | 1.1m | | | 5secs | ![]() | | 16kph | ![]() | ![]() | 28°C | ||
Sat 11/10 | ![]() ![]() | 1.1m | | | 7secs | ![]() | | 21kph | ![]() | ![]() | 28°C | ||
Sun 12/10 | ![]() ![]() ![]() ![]() | 1.6m | | | 7secs | ![]() | | 21kph | ![]() | ![]() | 27°C |
I checked the surf at Aja today, while i was in the area. It was ankle high wind chop. I cant wait for the next taifun, got a trip to Bondi and Bali coming up in Jan, and these lulls in the swell are really taking their toll on my surf fitness, gonna surf like a kook!
No comments:
Post a Comment