High: 06:27 - 18:34
Low: 00:19 - 12:32
Swell Model October 14th 2008 09:00
(click the image to view full size)

Swell Model October 14th 2008 15:00


Swell Rating | Swell Height | Period | Direction | Wind | Weather |
---|
Tue 14/10 | | 1.1m | | | 6secs | ![]() | | 24kph | ![]() | ![]() | 27°C | ||
Wed 15/10 | | 1.9m | | | 6secs | ![]() | | 36kph | ![]() | ![]() | 27°C | ||
Thu 16/10 | | 1.9m | | | 6secs | ![]() | | 32kph | ![]() | ![]() | 27°C | ||
Fri 17/10 | ![]() ![]() ![]() ![]() | 2.5m | | | 7secs | ![]() | | 41kph | ![]() | ![]() | 27°C | ||
Sat 18/10 | ![]() ![]() ![]() ![]() | 3m | | | 8secs | ![]() | | 44kph | ![]() | ![]() | 27°C | ||
Sun 19/10 | ![]() ![]() ![]() ![]() ![]() ![]() | 2.5m | | | 9secs | ![]() | | 23kph | ![]() | ![]() | 27°C |
There is some swell coming! It is hard to say at this point if it will be clean ground swell or if it will be a mixed up wind/ground swell. There is definitely some swell coming up from Taiwan, but the winds are kicking up with it. May be a good idea to do some coast scouring look for a beach with some shelter from the wind. However it goes down, I hope you all get some waves this week.
No comments:
Post a Comment