High: 09:27 - 20:47
Low: 02:55 - 14:57
Swell Model October 18th 2008 09:00
(click the image to view full size)
Swell Model October 18th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind | Weather |
---|
Sat 18/10 | 1.8m | | | 7secs | 32kph | 27°C | |||||||
Sun 19/10 | 2.4m | | | 9secs | 29kph | 27°C | |||||||
Mon 20/10 | 2.4m | | | 10secs | 29kph | 27°C | |||||||
Tue 21/10 | 2.1m | | | 10secs | 28kph | 27°C | |||||||
Wed 22/10 | 1.9m | | | 10secs | 23kph | 27°C | |||||||
Thu 23/10 | 1.4m | | | 10secs | 14kph | 27°C |
No comments:
Post a Comment