High: 03:32 - 16:12
Low: 09:49 - 22:30
Water Temp: 27c (80.6f)
Swell Model November 9th 2008 09:00
(click the image to view full size)

Swell Model November 9th 2008 15:00


Swell Rating | Swell Height | Period | Direction | Wind |
---|
Sun 9/11 | ![]() ![]() ![]() ![]() | 2.5m | | | 8secs | ![]() | | 38kph | ![]() | ![]() | 24°C | ||
Mon 10/11 | ![]() ![]() ![]() ![]() | 2.5m | | | 8secs | ![]() | | 25kph | ![]() | ![]() | 24°C | ||
Tue 11/11 | ![]() ![]() ![]() ![]() ![]() ![]() | 3.9m | | | 9secs | ![]() | | 53kph | ![]() | ![]() | 23°C | ||
Wed 12/11 | ![]() ![]() ![]() ![]() | 3.3m | | | 8secs | ![]() | | 40kph | ![]() | ![]() | 24°C | ||
Thu 13/11 | ![]() ![]() ![]() ![]() | 2.8m | | | 8secs | ![]() | | 34kph | ![]() | ![]() | 25°C | ||
Fri 14/11 | ![]() ![]() ![]() ![]() ![]() ![]() | 2.4m | | | 9secs | ![]() | | 35kph | ![]() | ![]() | 26°C |
Current Taifun Info:

No comments:
Post a Comment