High: 11:15 - 21:57
Low: 04:17 - 16:27
Water Temp: 27c (80.6f)
Swell Model November 4th 2008 09:00
(click the image to view full size)

Swell Model November 4th 2008 15:00


Swell Rating | Swell Height | Period | Direction | Wind |
---|
Tue 4/11 | | 1.9m | | | 6secs | ![]() | 35kph | ![]() | ![]() | 24°C | |||
Wed 5/11 | | 1.6m | | | 6secs | ![]() | 27kph | ![]() | ![]() | 26°C | |||
Thu 6/11 | | 1.1m | | | 5secs | ![]() | 18kph | ![]() | ![]() | 28°C | |||
Fri 7/11 | ![]() ![]() ![]() ![]() | 1.3m | | | 7secs | ![]() | 22kph | ![]() | ![]() | 28°C | |||
Sat 8/11 | ![]() ![]() ![]() ![]() ![]() ![]() | 1.7m | | | 9secs | ![]() | 3kph | ![]() | ![]() | 27°C | |||
Sun 9/11 | ![]() ![]() ![]() ![]() | 1.9m | | | 8secs | ![]() | 19kph | ![]() | ![]() | 27°C |
I apologize for the lack of updates recently, work has been kicking my ass and just won't let up. Doesn't look like I will find a window to paddle out anytime this month, so if you do score some of the swell that is coming surf a few for me will ya!
No comments:
Post a Comment