High: 00:32 - 14:51
Low: 07:38 - 20:47
Water Temp: 27c (80.6f)
Swell Model November 7th 2008 09:00
(click the image to view full size)
Swell Model November 7th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind |
---|
Fri 7/11 | 0.9m | | | 7secs | | 17kph | 27°C | ||||||
Sat 8/11 | 1.1m | | | 8secs | | 19kph | 27°C | ||||||
Sun 9/11 | 2.7m | | | 9secs | | 33kph | 24°C | ||||||
Mon 10/11 | 2.3m | | | 8secs | | 32kph | 24°C | ||||||
Tue 11/11 | 3.6m | | | 9secs | | 39kph | 23°C | ||||||
Wed 12/11 | 3.4m | | | 9secs | | 41kph | 25°C |
The moon was amazing tonight, this photo was taken around midnight from my place in Naha. The moon was setting so quick and just got more and more orange as it dropped, finally just a few minutes after I snapped this pic, it sank below the cloud cover on it's way to the horizon. Thought it was a pic worth sharing!
No comments:
Post a Comment