High: 05:08 - 16:44
Low: 10:44 - 23:29
Water Temp: 26c (78.8f)
Swell Model November 24th 2008 09:00
(click the image to view full size)
Swell Model November 24th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind |
---|
Mon 24/11 | 1.4m | | | 9secs | 20kph | 26°C | |||||||
Tue 25/11 | 2.3m | | | 8secs | 36kph | 22°C | |||||||
Wed 26/11 | | 2.2m | | | 6secs | 34kph | 22°C | ||||||
Thu 27/11 | 2.1m | | | 8secs | 43kph | 21°C | |||||||
Fri 28/11 | 3.8m | | | 10secs | 38kph | 17°C | |||||||
Sat 29/11 | 2m | | | 9secs | 22kph | 19°C |
No comments:
Post a Comment