High: 11:23 - 22:27
Low: 04:32 - 16:49
Water Temp: 26c (78.8f)
Swell Model November 18th 2008 09:00
(click the image to view full size)
Swell Model November 18th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind |
---|
Tue 18/11 | 2.8m | | | 7secs | | 42kph | 22°C | ||||||
Wed 19/11 | 3.1m | | | 9secs | | 38kph | 18°C | ||||||
Thu 20/11 | 2.9m | | | 9secs | | 34kph | 19°C | ||||||
Fri 21/11 | 1.4m | | | 8secs | | 21kph | 20°C | ||||||
Sat 22/11 | | 1.6m | | | 5secs | | 27kph | 22°C | |||||
Sun 23/11 | 1.8m | | | 7secs | | 17kph | 24°C |
There is some strong swell building in the north west, could send some decent size waves our way. Only problem is the swell is building and moving fast with strong winds thrown in, so expect the possibility of junk conditions. See you out there...I actually have a day off, far out!
No comments:
Post a Comment