High: 12:32 - 23:44
Low: 05:44 - 18:10
Water Temp: 26c (78.8f)
Swell Model November 19th 2008 09:00
(click the image to view full size)

Swell Model November 19th 2008 15:00


Swell Rating | Swell Height | Period | Direction | Wind |
---|
Wed 19/11 | ![]() ![]() ![]() ![]() ![]() ![]() | 3m | | | 9secs | ![]() | 37kph | ![]() | ![]() | 19°C | |||
Thu 20/11 | ![]() ![]() ![]() ![]() ![]() ![]() | 3m | | | 9secs | ![]() | 31kph | ![]() | ![]() | 18°C | |||
Fri 21/11 | ![]() ![]() ![]() ![]() | 1.5m | | | 8secs | ![]() | 23kph | ![]() | ![]() | 20°C | |||
Sat 22/11 | | 1.4m | | | 5secs | ![]() | 29kph | ![]() | ![]() | 22°C | |||
Sun 23/11 | | 1.5m | | | 6secs | ![]() | 21kph | ![]() | ![]() | 24°C | |||
Mon 24/11 | ![]() ![]() ![]() ![]() | 1.2m | | | 9secs | ![]() | 19kph | ![]() | ![]() | 25°C |
No comments:
Post a Comment