High: 05:27 - 17:21
Low: 11:21 - 23:52
Water Temp: 27c (80.6f)
Swell Model November 11th 2008 09:00
(click the image to view full size)

Swell Model November 11th 2008 15:00


| Swell Rating | Swell Height | Period | Direction | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 11/11 | ![]() ![]() ![]() | 3.9m | | | 9secs | | 44kph | | | 22°C | |||
| Wed 12/11 | ![]() ![]() | 3.5m | | | 8secs | | 42kph | | | 23°C | |||
| Thu 13/11 | ![]() ![]() ![]() ![]() | 2.8m | | | 11secs | | 30kph | | | 24°C | |||
| Fri 14/11 | ![]() ![]() ![]() ![]() | 2.7m | | | 11secs | | 36kph | | | 25°C | |||
| Sat 15/11 | ![]() ![]() ![]() | 2.1m | | | 10secs | | 23kph | | | 26°C | |||
| Sun 16/11 | ![]() ![]() ![]() | 1.5m | | | 10secs | | 22kph | | | 25°C |
Current Taifun Info:



No comments:
Post a Comment