High: 07:00 - 18:32
Low: 00:34 - 12:44
Water Temp: 27c (80.6f)
Swell Model November 13th 2008 09:00
(click the image to view full size)

Swell Model November 13th 2008 15:00


| Swell Rating | Swell Height | Period | Direction | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 13/11 | ![]() ![]() ![]() | 3m | | | 10secs | | 31kph | | | 25°C | |||
| Fri 14/11 | ![]() ![]() ![]() ![]() | 2.7m | | | 11secs | | 30kph | | | 25°C | |||
| Sat 15/11 | ![]() ![]() ![]() | 2m | | | 10secs | | 25kph | | | 25°C | |||
| Sun 16/11 | ![]() ![]() | 1.5m | | | 10secs | | 23kph | | | 25°C | |||
| Mon 17/11 | ![]() ![]() | 1.9m | | | 7secs | | 30kph | | | 22°C | |||
| Tue 18/11 | ![]() ![]() | 1.8m | | | 8secs | | 30kph | | | 22°C |


No comments:
Post a Comment