High: 08:36 - 19:53
Low: 02:00 - 14:08
Water Temp: 26c (78.8f)
Swell Model November 15th 2008 09:00
(click the image to view full size)
Swell Model November 15th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind |
---|
Sat 15/11 | 1.7m | | | 10secs | | 13kph | 25°C | ||||||
Sun 16/11 | 1.3m | | | 10secs | | 18kph | 25°C | ||||||
Mon 17/11 | 1.3m | | | 10secs | | 15kph | 24°C | ||||||
Tue 18/11 | 1.4m | | | 9secs | | 22kph | 22°C | ||||||
Wed 19/11 | 3.9m | | | 9secs | | 44kph | 18°C | ||||||
Thu 20/11 | | 2.4m | | | 6secs | | 38kph | 20°C |
With all the swell coming out of the east, it is a safe guess to say there will be almost nothing on the west coast. Good time to head out to Ike Jima or other spots that face the Pacific.
No comments:
Post a Comment