High: 06:36 - 17:47
Low: 00:04 - 12:02
Water Temp: 26c (78.8f)
Swell Model November 26th 2008 09:00
(click the image to view full size)
Swell Model November 26th 2008 15:00
Swell Rating | Swell Height | Period | Direction | Wind |
---|
Wed 26/11 | | 2.2m | | | 6secs | 34kph | 22°C | ||||||
Thu 27/11 | 1.8m | | | 8secs | 33kph | 21°C | |||||||
Fri 28/11 | 3.8m | | | 10secs | 37kph | 17°C | |||||||
Sat 29/11 | 2.1m | | | 9secs | 18kph | 19°C | |||||||
Sun 30/11 | 1.6m | | | 7secs | 25kph | 20°C | |||||||
Mon 1/12 | 1.4m | | | 8secs | 9kph | 21°C |
No comments:
Post a Comment