High: 07:45 - 18:47
Low: 01:12 - 13:10
Water Temp: 25c (77f)
Swell Model November 28th 2008 09:00
(click the image to view full size)

Swell Model November 28th 2008 15:00


| Swell Rating | Swell Height | Period | Direction | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 28/11 | ![]() ![]() ![]() | 3.9m | | | 9secs | | 35kph | | | 16°C | |||
| Sat 29/11 | ![]() ![]() ![]() | 2.2m | | | 9secs | | 19kph | | | 19°C | |||
| Sun 30/11 | ![]() ![]() | 1.4m | | | 7secs | | 30kph | | | 20°C | |||
| Mon 1/12 | ![]() ![]() | 1.5m | | | 7secs | | 14kph | | | 20°C | |||
| Tue 2/12 | | 1.8m | | | 5secs | | 32kph | | | 21°C | |||
| Wed 3/12 | ![]() ![]() | 1.4m | | | 8secs | | 21kph | | | 21°C |



